Technical details
Displacement | 45,4 cm³ |
Power | 2,3 kW |
Device weight without refueling | 4,6 kg 1) |
Device weight without refueling | 5,37 / 5,47 kg 2) |
Power-to-weight ratio | 2 kg/kW |
Bar length | 35-40 CMÂ 3) |
Saw chain pitch | .325 “ |
Device length with bumper spike | 415 mm 1) |
Sound pressure level | 101 dB(A)Â 4) |
Sound power level | 112 dB(A)Â 4) |
Vibration level, left | 6,9 m/s² 5) |
Vibration level, right | 8,9 m/s² 5) |
MS 250 petrol-driven chainsaw: for various tasks in summer and winter
The MS 250 is light enough for smaller tasks like clearing or clean-up but packs a powerful enough punch to cut through small limbs and trees. A combination of features and a high power-to-weight ratio makes this one of the best homeowner chainsaws on the market.