| Specification | R316TXAWD RIDER |
|---|---|
| Article Number | 970542801 |
| Brand | Husqvarna |
| GTIN-13 / EAN | 7392930759930 |
| Power Source | Petrol |
| Engine Brand / Type | Kawasaki FS Series V-Twin |
| Net Power at Preset RPM | 9.6 kW @ 2900 rpm |
| Cylinder Displacement | 603 cm³ |
| Cylinders | 2 |
| Lubrication Type | Full pressure with oil filter |
| Cooling | Air |
| Transmission | Hydrostatic |
| Drive Method | Dual pedal-operation |
| Drive System | Belt Drive (PTO) |
| Speed (FWD/REV) | 9 km/h / 6 km/h |
| Cutting Width (Min – Max) | 94 cm – 112 cm |
| Cutting Height (Min – Max) | 25 mm – 75 mm |
| Uncut Circle | 30 cm |
| Blade Engagement | Automatic |
| Seat Type / Suspension | Premium / Yes |
| Seat Material / Back Height | Vinyl / High |
| Foldable Seat | Yes |
| Steering Wheel Type | Comfort |
| Hour Meter Type | Digital w/ service intervals |
| Parking Brake Type | Disc |
| Wheelbase | 88.7 cm |
| Ground Clearance | 90 mm |
| Dimensions (L × W × H) | 202.4 × 88.3 × 118.1 cm |
| Weight (excl. cutting equip.) | 238 kg |
| Gross Weight Towed | 125 kg |
| Battery Type / Capacity | Lead-Acid / 24 Ah |
| Sound Pressure @ Operator | 86 dB(A) |
| Sound Power (Measured / LWA) | 97 dB(A) / 98 dB(A) |
| Vibration Level (Steering / Seat) | 2.5 m/s² / 0.7 m/s² |
| CO₂ Emissions (EU V) | 851 g/kWh |
Powerful all-wheel drive Rider for challenging lawns
Built to take on the tougher jobs, Husqvarna R 316TX AWD is a smart, high-performance ride-on lawn mower powered by a V-twin engine. It offers a choice of combi cutting decks for optional BioClip® mulching or rear ejection. All-Wheel-Drive and articulated steering keep you in control in challenging terrain. The engine hood features integrated rails so you can attach accessories like cargo holder. LED lights in front and back for greater visibility in darker seasons. Ready for Husqvarna Connect with Bluetooth®




