Technical details
| Rated voltage | 36 V |
| Cordless power system | AP |
| Blowing force with round nozzle | 15 N 1) |
| Device weight without battery | 2,8 kg |
| IPX Rating | IPX4 |
| Max. air velocity with round nozzle | 69 m/s |
| Max. air velocity with flat nozzle | 76 m/s |
| Air throughput with round nozzle | 780 m³/h |
| Air throughput with flat nozzle | 710 m³/h |
| Min. battery working time AP 100 | 11 min 2) |
| Max. battery working time AP 100 | 35 min 2) |
| Min. battery working time AP 200 | 18 min 2) |
| Max. battery working time AP 200 | 105 min 2) |
| Min. battery working time AP 200 S | 18 min 2) |
| Max. battery working time AP 200 S | 105 min 2) |
| Min. battery working time AP 300 | 21 min 2) |
| Max. battery working time AP 300 | 120 min 2) |
| Min. battery working time AP 300 S | 26 min 2) |
| Max. battery working time AP 300 S | 150 min 2) |
| Min. battery working time AP 500 S | 31 min 2) |
| Max. battery working time AP 500 S | 175 min 2) |
| Sound pressure level | 79 dB(A) 3) |
| Sound pressure level 15 m distance | 58 dB(A) 4) |
| Sound power level | 90 dB(A) 3) |
| Vibration level, right | 0,5 m/s² 5) |









