| Specification | Details |
|---|---|
| Article Numbers | 970568508 / 970568521 |
| Brand | Husqvarna |
| Model | Automower® Aspire™ R4 |
| Power Source | Battery (Li-Ion) |
| Battery Capacity | 2 Ah |
| Charging Current | 1 A |
| Charging System | Automatic |
| Typical Mow Time on One Charge | 70 min |
| Mean Energy Consumption per Month | 3 kWh |
| Cutting System | 3 pivoting razor blades |
| Cutting Height Range | 20 mm – 45 mm |
| Cutting Width | 16 cm |
| Cutting Height Adjustment | Manual |
| Dual Cutting Direction | Yes |
| Area Capacity | 400 m² |
| Max Slope (Inside Installation) | 25% |
| Max Slope (At Boundary) | 10% (6°) |
| Max Active Time / Day | 9 hours |
| Guide Wires | 1 |
| Control Interface | Keypad / App |
| Connectivity | Bluetooth®, Wi-Fi |
| App Control | Automower® Connect |
| Smart Home Integration | Yes |
| Firmware Updates | FOTA (Firmware Over The Air) |
| GPS Theft Tracking | No |
| PIN Code | Yes |
| Alarm | No |
| Tilt & Lift Sensors | Yes |
| IP Rating | IPX5 |
| Noise Level (Perceived) | 59 dB(A) |
| Dimensions (L x W x H) | 55 x 33 x 22 cm |
| Weight (Net) | 5.9 kg |
| Packaging Size (L x W x H) | 780 x 540 x 340 mm |
| Colour | Grey |
| Handle Type | Integrated |
| Boundary Type | Physical wire |
| Included Accessories | Charging Station, Power Supply, 5m Cable |
| Not Included | Loop Wire, Stakes, Extra Blades |
Compact robotic mower with app connectivity for lawns up to 400 m²
Compact robotic lawn mower, optimized for mowing smaller lawns and narrow passages. Husqvarna Automower® Aspire™ R4 is equipped with a frost guard and weather timer that adjusts mowing depending on the weather, providing reliable operation and optimal results. With the Automower® Connect app, you get full control of the mower and can manage and monitor it on your mobile phone. The mower can also be integrated with your smart home so you can use voice control with Alexa or Google Home, or take advantage of IFTTT routines. Storage is facilitated by the compact design and the included Aspire™ hooks.




