Feature | Specification |
---|---|
Voltage | 36 V (AP System) |
Battery Capacity | 27.4–28.2 Ah (1 015 Wh) (stihlusa.com) |
Rated Stored Energy | 1 015 Wh |
Weight | Approx. 7.4 kg / 16.3 lb |
Charge Time | ~270 min (varies by charger) |
Charge Cycles (Durability) | Up to 1 500 full charge cycles |
Weather Resistance | IPX4 rating |
Integrated USB Port | 5 V/1.5 A output for device charging |
Bluetooth® Interface | On-board for monitoring via STIHL app |
Cells | 60 cells (10S6P configuration) |
Handles & Harness | Durable carry handle; adjustable, breathable harness (sold separately) |
LED Charge-Level Indicator | 6-LED display for intuitive battery monitoring |
This heavy-duty backpack battery is part of STIHL’s professional-grade AP system. It delivers substantial runtime (1 000+ Wh), robust cycle life, and built-in USB and Bluetooth connectivity. It’s designed to blend comfort (via adjustable harness) with on-the-job convenience and resilience.