Specification | Description |
---|---|
Model | SRM-4510/U – Lightweight, well-balanced, and extremely powerful |
Market Segment | Professional – built for intensive commercial brushcutting |
Dry Weight | 7.7 kg – solid feel without sacrificing comfort |
Engine Displacement | 45.7 cc – heavy-duty engine for demanding cutting tasks |
Fuel Capacity | 0.95 L – good range for extended use |
Gear Reduction Ratio | 1.36 – optimized torque for both nylon line and blade |
Output | 1.7 kW – high-performance cutting power |
Designed for professionals, the SRM-4510/U combines light weight and balance with the brute force of a 45.7cc engine. Whether trimming thick grass or clearing heavy brush, it delivers fast, hassle-free performance every time.