Technical details
| Displacement | 36,3 cm³ |
| Power | 1,5 kW |
| CO2 | 864 g/kWh |
| Device weight without refuelling | 6,8 kg 1) |
| Cutting circle diameter | 420 mm |
| Standard cutting attachment | AutoCut C 26-2 mowing head |
| Tank capacity | 810 cm³ |
| Device length without cutting tool | 181 CM |
| Sound pressure level | 99 dB(A) 2) |
| Sound pressure level | 99 dB(A) 3) |
| Sound power level | 111 dB(A) 3) |
| Sound power level | 111 dB(A) 2) |
| Sound power level | 108 dB(A) 3) |
| Sound power level | 108 dB(A) 2) |
| Vibration level, left | 5,1 m/s² 4) |
| Vibration level, left | 4,3 m/s² 4) |
| Vibration level, right | 4,1 m/s² 4) |
| Vibration level, right | 2,9 m/s² 4) |
High-powered 1.55 kW brushcutter
The FS 235 brushcutter delivers a cost-effective, powerful performance to tackle tough grass, weeds and undergrowth. Lightweight and ergonomic for all-day operation. Reliable and easy to maintain.













