Technical details
| Displacement | 91,1 cm³ |
| Power | 5 kW |
| Device weight without refuelling | 7,3 kg 1) |
| Device weight without refuelling | 8,78 / 9,93 / 9,93 / 10,18 kg 2) |
| Power-to-weight ratio | 1,5 kg/kW |
| Bar length | 50-90 CM 3) |
| Saw chain pitch | 3/8 “ |
| Device length with bumper spike | 467 mm 1) |
| Sound pressure level | 107 dB(A) 4) |
| Sound power level | 116 dB(A) 4) |
| Vibration level, left | 6,9 m/s² 5) |
| Vibration level, right | 6,9 m/s² 5) |
The STIHL MS 651 is a high-performance saw for demanding applications in high-density stands. With the STIHL anti-vibration system and an HD2 filter with an excellent filtering effect. The controlled-delivery high-performance oil pump delivers high quantities of oil for optimum lubrication.















